Program Schedule may change.
Detailed schedule will be announced later.
| 9/2 (Mon.) | 9/3 (Tue.) | 9/4 (Wed.) | 9/5 (Thu.) | ||||
|---|---|---|---|---|---|---|---|
| 9:00 |
Opening Ceremony Plenary Sessions (9:00-12:45) |
Technical Sessions (9:00-10:30) | Technical Sessions (9:00-10:15) | ||||
| 10:00 | |||||||
| Break | |||||||
| Break | Technical Sessions (10:30-12:00) | ||||||
| Short Oral Presentation (10:45-11:30) | |||||||
| 11:00 | |||||||
| 12:00 | Luncheon Seminar | Lunch | |||||
| Lunch | |||||||
| 13:00 | Short Course A (13:00-17:20) | Short Course B (13:00-17:30) | Satellite Workshop (13:00-17:30) | Poster Session (13:00-15:00) | Technical Sessions (13:00-14:30) | ||
| Laboratory Tours (13:30-19:00) | |||||||
| 14:00 | Technical Sessions (14:00-15:30) | ||||||
| 15:00 | Break | ||||||
| Break | Technical Sessions (15:30-16:45) | ||||||
| Technical Sessions (15:45-17:30) | |||||||
| 16:00 | |||||||
| Break | |||||||
| 17:00 | Rump Session (17:00-18:30) | ||||||
| Welcome Reception (17:30-19:00) @ Nagoya Univ. ES Building 1F |
Free shuttle bus service to the Banquet Venue is available
|
||||||
| 18:00 | |||||||
| 19:00 | Banquet (19:00-21:00) @ Hotel Nagoya Castle | ||||||
| 20:00 | |||||||
| 21:00 | |||||||